Home > Tools > A1C conversion chart
A1C (also called HbA1c) is a lab test that reflects your average blood glucose over roughly the past 2–3 months. Many labs also report an estimated average glucose (eAG), which translates an A1C % into the same units you see on a glucose meter or CGM (mg/dL in the U.S., mmol/L in many other countries).
This chart converts A1C values from 1.0% to 20.0% into eAG using the regression equation from the ADAG study (commonly used for lab-reported eAG):
A1C categories (common reference ranges):
| A1C (%) | Glucose (eAG) mg/dL | Glucose (eAG) mmol/L |
|---|---|---|
| 1.0 | -18 | -1 |
| 1.1 | -15 | -0.8 |
| 1.2 | -12 | -0.7 |
| 1.3 | -9 | -0.5 |
| 1.4 | -7 | -0.4 |
| 1.5 | -4 | -0.2 |
| 1.6 | -1 | -0.1 |
| 1.7 | 2 | 0.1 |
| 1.8 | 5 | 0.3 |
| 1.9 | 8 | 0.4 |
| 2.0 | 11 | 0.6 |
| 2.1 | 14 | 0.8 |
| 2.2 | 16 | 0.9 |
| 2.3 | 19 | 1.1 |
| 2.4 | 22 | 1.2 |
| 2.5 | 25 | 1.4 |
| 2.6 | 28 | 1.6 |
| 2.7 | 31 | 1.7 |
| 2.8 | 34 | 1.9 |
| 2.9 | 37 | 2.1 |
| 3.0 | 39 | 2.2 |
| 3.1 | 42 | 2.3 |
| 3.2 | 45 | 2.5 |
| 3.3 | 48 | 2.7 |
| 3.4 | 51 | 2.8 |
| 3.5 | 54 | 3 |
| 3.6 | 57 | 3.2 |
| 3.7 | 59 | 3.3 |
| 3.8 | 62 | 3.4 |
| 3.9 | 65 | 3.6 |
| 4.0 | 68 | 3.8 |
| 4.1 | 71 | 3.9 |
| 4.2 | 74 | 4.1 |
| 4.3 | 77 | 4.3 |
| 4.4 | 80 | 4.4 |
| 4.5 | 82 | 4.6 |
| 4.6 | 85 | 4.7 |
| 4.7 | 88 | 4.9 |
| 4.8 | 91 | 5.1 |
| 4.9 | 94 | 5.2 |
| 5.0 | 97 | 5.4 |
| 5.1 | 100 | 5.6 |
| 5.2 | 103 | 5.7 |
| 5.3 | 105 | 5.8 |
| 5.4 | 108 | 6 |
| 5.5 | 111 | 6.2 |
| 5.6 | 114 | 6.3 |
| 5.7 | 117 | 6.5 |
| 5.8 | 120 | 6.7 |
| 5.9 | 123 | 6.8 |
| 6.0 | 126 | 7 |
| 6.1 | 128 | 7.1 |
| 6.2 | 131 | 7.3 |
| 6.3 | 134 | 7.4 |
| 6.4 | 137 | 7.6 |
| 6.5 | 140 | 7.8 |
| 6.6 | 143 | 7.9 |
| 6.7 | 146 | 8.1 |
| 6.8 | 148 | 8.2 |
| 6.9 | 151 | 8.4 |
| 7.0 | 154 | 8.6 |
| 7.1 | 157 | 8.7 |
| 7.2 | 160 | 8.9 |
| 7.3 | 163 | 9.1 |
| 7.4 | 166 | 9.2 |
| 7.5 | 169 | 9.4 |
| 7.6 | 171 | 9.5 |
| 7.7 | 174 | 9.7 |
| 7.8 | 177 | 9.8 |
| 7.9 | 180 | 10 |
| 8.0 | 183 | 10.2 |
| 8.1 | 186 | 10.3 |
| 8.2 | 189 | 10.5 |
| 8.3 | 192 | 10.7 |
| 8.4 | 194 | 10.8 |
| 8.5 | 197 | 10.9 |
| 8.6 | 200 | 11.1 |
| 8.7 | 203 | 11.3 |
| 8.8 | 206 | 11.4 |
| 8.9 | 209 | 11.6 |
| 9.0 | 212 | 11.8 |
| 9.1 | 214 | 11.9 |
| 9.2 | 217 | 12.1 |
| 9.3 | 220 | 12.2 |
| 9.4 | 223 | 12.4 |
| 9.5 | 226 | 12.6 |
| 9.6 | 229 | 12.7 |
| 9.7 | 232 | 12.9 |
| 9.8 | 235 | 13.1 |
| 9.9 | 237 | 13.2 |
| 10.0 | 240 | 13.3 |
| 10.1 | 243 | 13.5 |
| 10.2 | 246 | 13.7 |
| 10.3 | 249 | 13.8 |
| 10.4 | 252 | 14 |
| 10.5 | 255 | 14.2 |
| 10.6 | 258 | 14.3 |
| 10.7 | 260 | 14.4 |
| 10.8 | 263 | 14.6 |
| 10.9 | 266 | 14.8 |
| 11.0 | 269 | 14.9 |
| 11.1 | 272 | 15.1 |
| 11.2 | 275 | 15.3 |
| 11.3 | 278 | 15.4 |
| 11.4 | 280 | 15.6 |
| 11.5 | 283 | 15.7 |
| 11.6 | 286 | 15.9 |
| 11.7 | 289 | 16.1 |
| 11.8 | 292 | 16.2 |
| 11.9 | 295 | 16.4 |
| 12.0 | 298 | 16.6 |
| 12.1 | 301 | 16.7 |
| 12.2 | 303 | 16.8 |
| 12.3 | 306 | 17 |
| 12.4 | 309 | 17.2 |
| 12.5 | 312 | 17.3 |
| 12.6 | 315 | 17.5 |
| 12.7 | 318 | 17.7 |
| 12.8 | 321 | 17.8 |
| 12.9 | 324 | 18 |
| 13.0 | 326 | 18.1 |
| 13.1 | 329 | 18.3 |
| 13.2 | 332 | 18.4 |
| 13.3 | 335 | 18.6 |
| 13.4 | 338 | 18.8 |
| 13.5 | 341 | 18.9 |
| 13.6 | 344 | 19.1 |
| 13.7 | 346 | 19.2 |
| 13.8 | 349 | 19.4 |
| 13.9 | 352 | 19.6 |
| 14.0 | 355 | 19.7 |
| 14.1 | 358 | 19.9 |
| 14.2 | 361 | 20.1 |
| 14.3 | 364 | 20.2 |
| 14.4 | 367 | 20.4 |
| 14.5 | 369 | 20.5 |
| 14.6 | 372 | 20.7 |
| 14.7 | 375 | 20.8 |
| 14.8 | 378 | 21 |
| 14.9 | 381 | 21.2 |
| 15.0 | 384 | 21.3 |
| 15.1 | 387 | 21.5 |
| 15.2 | 390 | 21.7 |
| 15.3 | 392 | 21.8 |
| 15.4 | 395 | 21.9 |
| 15.5 | 398 | 22.1 |
| 15.6 | 401 | 22.3 |
| 15.7 | 404 | 22.4 |
| 15.8 | 407 | 22.6 |
| 15.9 | 410 | 22.8 |
| 16.0 | 413 | 22.9 |
| 16.1 | 415 | 23.1 |
| 16.2 | 418 | 23.2 |
| 16.3 | 421 | 23.4 |
| 16.4 | 424 | 23.6 |
| 16.5 | 427 | 23.7 |
| 16.6 | 430 | 23.9 |
| 16.7 | 433 | 24.1 |
| 16.8 | 435 | 24.2 |
| 16.9 | 438 | 24.3 |
| 17.0 | 441 | 24.5 |
| 17.1 | 444 | 24.7 |
| 17.2 | 447 | 24.8 |
| 17.3 | 450 | 25 |
| 17.4 | 453 | 25.2 |
| 17.5 | 456 | 25.3 |
| 17.6 | 458 | 25.4 |
| 17.7 | 461 | 25.6 |
| 17.8 | 464 | 25.8 |
| 17.9 | 467 | 25.9 |
| 18.0 | 470 | 26.1 |
| 18.1 | 473 | 26.3 |
| 18.2 | 476 | 26.4 |
| 18.3 | 479 | 26.6 |
| 18.4 | 481 | 26.7 |
| 18.5 | 484 | 26.9 |
| 18.6 | 487 | 27.1 |
| 18.7 | 490 | 27.2 |
| 18.8 | 493 | 27.4 |
| 18.9 | 496 | 27.6 |
| 19.0 | 499 | 27.7 |
| 19.1 | 501 | 27.8 |
| 19.2 | 504 | 28 |
| 19.3 | 507 | 28.2 |
| 19.4 | 510 | 28.3 |
| 19.5 | 513 | 28.5 |
| 19.6 | 516 | 28.7 |
| 19.7 | 519 | 28.8 |
| 19.8 | 522 | 29 |
| 19.9 | 524 | 29.1 |
| 20.0 | 527 | 29.3 |
This page is for educational purposes only and is not medical advice. A1C and eAG are tools that help describe average glucose, but they don’t replace individualized guidance from a clinician. If you have diabetes, prediabetes, symptoms of high/low blood sugar, or results that don’t seem to match your day-to-day readings, talk with a qualified healthcare professional.
As seen in

Popular pages
Look up any blood pressure and learn if it's high, low, or normal.
Convert any number of steps walked to an amount in miles.
Look up your life expectancy based on the latest data from the Social Security Administration.
BMI is a quick way to determine if you're a healthy weight, overweight, or obese.