Home > Resources > HSA contribution limits
This table shows historical data for HSA contribution limits from the current year all the way back to the first year in 2004. Please note that the max contribution is different if you're single or married.
We've also included the catch-up contribution for each year, which is an additional amount the government allows you to contribute each year if you're 55 or older.
All data has been sourced from the IRS and is updated as new information and limits come out.
Year | Limit (single) | Limit (married) | Catch-up limit |
---|---|---|---|
2024 | $4,150 | $8,300 | $1,000 |
2023 | $3,850 | $7,750 | $1,000 |
2022 | $3,650 | $7,300 | $1,000 |
2021 | $3,600 | $7,200 | $1,000 |
2020 | $3,550 | $7,100 | $1,000 |
2019 | $3,500 | $7,000 | $1,000 |
2018 | $3,450 | $6,900 | $1,000 |
2017 | $3,400 | $6,750 | $1,000 |
2016 | $3,350 | $6,750 | $1,000 |
2015 | $3,350 | $6,650 | $1,000 |
2014 | $3,300 | $6,550 | $1,000 |
2013 | $3,250 | $6,450 | $1,000 |
2012 | $3,100 | $6,250 | $1,000 |
2011 | $3,050 | $6,150 | $1,000 |
2010 | $3,050 | $6,150 | $1,000 |
2009 | $3,000 | $5,950 | $1,000 |
2008 | $2,900 | $5,800 | $900 |
2007 | $2,850 | $5,650 | $800 |
2006 | $2,700 | $5,450 | $700 |
2005 | $2,650 | $5,250 | $600 |
2004 | $2,600 | $5,150 | $500 |
This page is intended to be an educational reference only. Please check with your HSA administrator or health insurance provider if you have any questions about your plan's specific contribution limits.